|
Dimensions and Weights:
| Coupe | Hatchback |
Exterior |
Overall Length | 175 in | 175 in |
Overall Width | 70.2 in | 70.2 in |
Overall Height | 50.3 in | 49.9-50.0 in |
Wheelbase | 96.2 in | 96.2 in |
Tread Width - front | 55.6 in | 55.6 in |
Tread Width - rear | 55.8 in | 55.8 in |
Curb Weight (approx) | 2712 lb | 2754 lb |
Interior |
Front compartment: |
Effective head room | 37.2 in | 36.9 in |
Effecdtive leg room (max.) | 42 in | 42 in |
Shoulder room | 52.5 in | 52.5 in |
Hip room | 51.9 in | 51.9 in |
Rear compartment: |
Effective head room | 35.9 in | 34.1 in |
Effective leg room (min.) | 24.6 in | 24.6 in |
Shoulder room | 49.1 in | 48.7 in |
Hip room | 40.4 in | 40.4 in |
|
Luggage capacity (cu. ft.) | 6.7 | - |
Cargo volume (cu. ft.) with seat folded down | - | 22.8 |
Fuel capacity (gal.) with 5.0L(302 cid) 2V V8 | 16.5 | 16.5 |
Notes:
Weights varied slightly by year and options.
Source information from Chilton and Haynes repair manuals and Illustrated Mustang Buyers Guide
©1998-2014 The Mustang II Organization,
©1997-2010 D'TechnoArt Designs, &
©1999-2014 Lee Lafountain
|